45
Monetization maturity · confidence 86%
8usable pages sampled
Goodcrawl coverage · 80/100
0affiliate programs
2commercial destinations
9linked social profiles
Affiliate programs & networks detected
No known affiliate fingerprint matched in the usable sampled pages. This does not prove the site has no affiliate monetization.
Technology stack
BuySellAds · adsLinked social channels
| Platform | Profile | Confidence |
|---|---|---|
| https://facebook.com:443/sharer/sharer.php?u=https%3A%… | 90% | |
| https://www.facebook.com/zoom | 90% | |
| https://www.instagram.com/zoom/ | 90% | |
| https://www.linkedin.com/company/zoom/ | 90% | |
| https://www.linkedin.com:443/sharing/share-offsite?min… | 90% | |
| X | https://twitter.com:443/intent/tweet?text=Survey%3A+Co… | 90% |
| X | https://twitter.com/zoom | 90% |
| Youtube | https://www.youtube.com/watch?v=AbLapi4wIvg | 90% |
| Youtube | https://www.youtube.com/zoommeetings | 90% |
Prioritized monetization findings
Recommendations are available to registered users
Create a free account to see detailed monetization suggestions and request a fresh crawl.
Unlock recommendationsCommercial destinations detected
| Merchant/domain | Commercial links | Known affiliate-tracked |
|---|---|---|
| shophappy.zoom.us | 7 | 0 |
| store.servicenow.com | 1 | 0 |