36
Monetization maturity · confidence 70%
8usable pages sampled
Goodcrawl coverage · 71/100
0affiliate programs
0commercial destinations
16linked social profiles
Affiliate programs & networks detected
No known affiliate fingerprint matched in the usable sampled pages. This does not prove the site has no affiliate monetization.
Technology stack
Kit / ConvertKit · emailLinked social channels
| Platform | Profile | Confidence |
|---|---|---|
| https://www.facebook.com/policy.php | 90% | |
| https://www.facebook.com/about/privacy | 90% | |
| https://www.facebook.com/adpreferences/advertisers/?en… | 90% | |
| https://www.facebook.com/SoundCloud | 90% | |
| https://www.instagram.com/accounts/privacy_and_securit… | 90% | |
| https://www.instagram.com/soundcloud/ | 90% | |
| https://www.linkedin.com/company/soundcloud/ | 90% | |
| https://www.linkedin.com/legal/privacy-policy | 90% | |
| https://www.linkedin.com/psettings/guest-controls/reta… | 90% | |
| Tiktok | https://www.tiktok.com/@soundcloud | 90% |
| Tiktok | https://www.tiktok.com/legal/privacy-policy-eea?lang=de | 90% |
| X | https://twitter.com/settings/your_twitter_data | 90% |
| X | https://twitter.com/settings/account/personalization | 90% |
| X | https://twitter.com/en/privacy | 90% |
| X | https://x.com/SoundCloud | 90% |
| Youtube | https://www.youtube.com/@SoundCloud | 90% |
Prioritized monetization findings
Recommendations are available to registered users
Create a free account to see detailed monetization suggestions and request a fresh crawl.
Unlock recommendationsCommercial destinations detected
| Merchant/domain | Commercial links | Known affiliate-tracked |
|---|