54
Monetization maturity · confidence 86%
8usable pages sampled
Goodcrawl coverage · 80/100
0affiliate programs
4commercial destinations
10linked social profiles
Affiliate programs & networks detected
No known affiliate fingerprint matched in the usable sampled pages. This does not prove the site has no affiliate monetization.
Technology stack
Google Ad Manager · adsLinked social channels
| Platform | Profile | Confidence |
|---|---|---|
| https://www.facebook.com/newyorker/ | 90% | |
| https://instagram.com/newyorkermag/ | 90% | |
| https://www.instagram.com/newyorkercartoons | 90% | |
| https://www.linkedin.com/company/the-new-yorker/ | 90% | |
| Tiktok | https://www.tiktok.com/@newyorker?lang=en | 90% |
| X | https://twitter.com/NewYorker/ | 90% |
| Youtube | https://www.youtube.com/watch?v=xv1SxOeblOg&list=PLJ8c… | 90% |
| Youtube | https://www.youtube.com/watch?v=dVa-omkNPXU&list=PLJ8c… | 90% |
| Youtube | https://www.youtube.com/watch?v=G87MP4zCkVs&list=PLJ8c… | 90% |
| Youtube | https://www.youtube.com/user/NewYorkerDotCom/ | 90% |
Prioritized monetization findings
Recommendations are available to registered users
Create a free account to see detailed monetization suggestions and request a fresh crawl.
Unlock recommendationsCommercial destinations detected
| Merchant/domain | Commercial links | Known affiliate-tracked |
|---|---|---|
| cna.st | 276 | 0 |
| store.newyorker.com | 12 | 0 |
| www.amazon.com | 8 | 0 |
| condenaststore.com | 6 | 0 |